Regular season standings.
1st - Hawaii Five-0 (145-85-12; .624) / 43 moves
2nd - Kosher Nostra (137-89-16; .599) / 6 GB / 17 moves
3rd - The Wiggles (125-101-16); .550) / 18 GB / 23 moves
4th - The Cheeseburglers (118-98-25; .541) / 20 GB / 31 moves
5th - Balls Deac (121-102-19; .539) / 20.5 GB / 20 moves
6th - Bleacherbums (120-108-14; .525) / 24 GB / 38 moves
7th - Chico's Bailbonds (117-105-20; .525) / 24 GB / 12 moves
8th - Scalped Beavers (115-107-20; .517) / 26 GB / 54 moves
9th - Tampico Stogies (109-117-16; .483) / 34 GB / 51 moves
10th - ChicksDigTheLongBall (102-120-20; .463) / 39 GB / 22 moves
11th - Balco's Best (103-126-13; .452) / 41.5 GB / 32 moves
12th - Vandalay Industries (97-131-14; .430) / 47 GB / 4 moves
13th - Bubbles' Ballas (89-128-25; .419) / 49.5 GB / 24 moves
14th - Team Fathead (70-151-21; .333) / 70.5 GB / 6 moves
Saturday, October 4, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment